BX-6UT P10 RGB LED Panel Controller Module
Product Code: MOT013Category: Other Modules
BX-6UT P10 RGB LED Panel Controller Module
BX-6UT P10 RGB LED Panel Controller Module
| Model | BX-6UT | BX-6UT(75) | BX-6U0 | BX-6U1 | BX-6U2 | BX-6U3 | |
|---|---|---|---|---|---|---|---|
| Control Area | Single color | 256*64 | 512*64 | 1024*64 | 2048*64 | 1024*128 | |
| Dual color | 384*64 | 768*64 | 1536*64 | 768*128 | |||
| Tri color | 128*128 | 128*128 | 256*128 | 512*128 | |||
| Interface | 2*HUB08 and 4*HUB12 | 2*HUB75 | 2*HUB75, 2*HUB08 and 4*HUB12 | 4*HUB08 and 8*HUB12 | |||
| Storage Capacity | 2MByte | ||||||
| Communication | USB port | ||||||
| Tri color | |||||||
| Program Quantity | Support 256 Programs | ||||||
| Regions | 32 Regions/Program | ||||||
| Contect | Text/Picture/Timing/Animation/3D Text/Excel/Swf | ||||||
| Control | Can Play By Time Section Or Control By Buttoms/Remoter | ||||||
| Effects | Support Colorful And Active Background | ||||||
| Extention | Temprature/Humidity/IR Remoter/3Buttoms For Program Control | ||||||
| Power On/off | Auto-Timing Powered On/Off /Software Power On & Off/Remote Power On & Off | ||||||
| Brightness | 16 Grades Brightness, Manual And Auto-Timing Adjustment | ||||||
| Evironment | Working Voltage : 4.2V-5.5V, Working Temperature :-40°C ~80°C, Consumption<2W | ||||||
| SDK | Provide The DLL And Corresponding Demos | ||||||
| Special Fucnctions |
| ||||||
| Software | LedshowTW | ||||||
BX-6UT P10 RGB LED Panel Controller Module
| Model | BX-6UT | BX-6UT(75) | BX-6U0 | BX-6U1 | BX-6U2 | BX-6U3 | |
|---|---|---|---|---|---|---|---|
| Control Area | Single color | 256*64 | 512*64 | 1024*64 | 2048*64 | 1024*128 | |
| Dual color | 384*64 | 768*64 | 1536*64 | 768*128 | |||
| Tri color | 128*128 | 128*128 | 256*128 | 512*128 | |||
| Interface | 2*HUB08 and 4*HUB12 | 2*HUB75 | 2*HUB75, 2*HUB08 and 4*HUB12 | 4*HUB08 and 8*HUB12 | |||
| Storage Capacity | 2MByte | ||||||
| Communication | USB port | ||||||
| Tri color | |||||||
| Program Quantity | Support 256 Programs | ||||||
| Regions | 32 Regions/Program | ||||||
| Contect | Text/Picture/Timing/Animation/3D Text/Excel/Swf | ||||||
| Control | Can Play By Time Section Or Control By Buttoms/Remoter | ||||||
| Effects | Support Colorful And Active Background | ||||||
| Extention | Temprature/Humidity/IR Remoter/3Buttoms For Program Control | ||||||
| Power On/off | Auto-Timing Powered On/Off /Software Power On & Off/Remote Power On & Off | ||||||
| Brightness | 16 Grades Brightness, Manual And Auto-Timing Adjustment | ||||||
| Evironment | Working Voltage : 4.2V-5.5V, Working Temperature :-40°C ~80°C, Consumption<2W | ||||||
| SDK | Provide The DLL And Corresponding Demos | ||||||
| Special Fucnctions |
| ||||||
| Software | LedshowTW | ||||||
Watch this video it will give you a clear idea about this product.
